Product Details
Chamfer & Round SAM22
Chamfer width: 32mm
The chamfer and round profile offers a versatile moulding that works well in both contemporary and traditional properties. It creates an effortless style with the soft edges and sloping gradients that is also easy to maintain.
Finishes available:
For this profile we hold the following sizes in stock from our SAM Mouldings primed range:
Thickness (mm) | Width (mm) | Lengths (m) | Full Pack | Trade Pack |
14.5 | 44 | 4.2 | 330 | 110 |
14.5 | 69 | 4.2 | 252 | 84 |
14.5 | 69 | 5.49 | 252 | 84 |
14.5 | 94 | 4.2 | 220 | 55 |
14.5 | 119 | 4.2 | 180 | 72 |
14.5 | 94 | 5.49 | 220 | 55 |
14.5 | 119 | 5.49 | 180 | 72 |
14.5 | 144 | 5.49 | 140 | 56 |
18 | 69 | 4.2 | 252 | 84 |
18 | 69 | 5.49 | 252 | 84 |
18 | 94 | 5.49 | 220 | 55 |
18 | 119 | 4.2 | 180 | 36 |
18 | 119 | 5.49 | 180 | 36 |
18 | 144 | 4.2 | 140 | 28 |
18 | 144 | 5.49 | 140 | 28 |
18 | 169 | 5.49 | 72 | 36 |
SAM MDF MOULDINGS IMPERIAL TO METRIC CONVERSION CHART
GET IN TOUCH
- 27 Jul 2015
- Chamfer, SAM Stock