Product Details
Pencil Round One Edge SAM23
Radius: 6mm
One of our most popular profiles from the contemporary range, the pencil round offers a simple and easy to maintain solution for any interior.
Finishes available:
For this profile we hold the following sizes in stock from our SAM Mouldings primed and SAM Zero full finished ranges:
Thickness (mm) | Width (mm) | Lengths (m) | Finish | Full Pack | Trade Pack |
12 | 94 | 5.49 | Primed | 264 | 132 |
14.5 | 44 | 2.1 | Primed | 330 | 110 |
14.5 | 44 | 4.2 | Primed | 330 | 110 |
14.5 | 44 | 4.2 | Fully finished | 352 | 88 |
14.5 | 44 | 5.49 | Primed | 330 | 110 |
14.5 | 57 | 5.49 | Primed | 324 | 108 |
14.5 | 69 | 4.2 | Primed | 252 | 84 |
14.5 | 69 | 5.49 | Primed | 252 | 84 |
14.5 | 94 | 4.2 | Primed | 220 | 55 |
14.5 | 94 | 4.2 | Fully finished | 220 | 55 |
14.5 | 94 | 5.49 | Primed | 220 | 55 |
14.5 | 119 | 4.2 | Primed | 180 | 72 |
14.5 | 119 | 5.49 | Primed | 180 | 72 |
14.5 | 144 | 5.49 | Primed | 140 | 56 |
18 | 44 | 4.2 | Primed | 330 | 110 |
18 | 44 | 5.49 | Primed | 330 | 110 |
18 | 57 | 5.49 | Primed | 324 | 108 |
18 | 69 | 4.2 | Primed | 252 | 84 |
18 | 69 | 5.49 | Primed | 252 | 84 |
18 | 94 | 4.2 | Primed | 220 | 55 |
18 | 94 | 5.49 | Primed | 220 | 55 |
18 | 119 | 4.2 | Primed | 180 | 36 |
18 | 119 | 5.49 | Primed | 180 | 36 |
18 | 144 | 4.2 | Primed | 140 | 28 |
18 | 144 | 5.49 | Primed | 140 | 28 |
SAM MDF MOULDINGS IMPERIAL TO METRIC CONVERSION CHART
GET IN TOUCH
- 26 Jul 2015
- Pencil Round, SAM Stock